Weight Loss, part 3
I'm traveling this week, so I'll keep this short and sweet. Didn't lose, didn't gain. Not bad considering I've not exercised at all since we left Tucson. Hopefully next week will be better.
08/17/2008: 177.0 lbs (+32.0 to target) / 28.6 BMI (+5.2 to target)
08/10/2008: 177.0 lbs (+32.0 to target) / 28.6 BMI (+5.2 to target)
08/03/08: 180.0 lbs (+35.0 to target) / 29.0 BMI (+5.6 to target)
08/17/2008: 177.0 lbs (+32.0 to target) / 28.6 BMI (+5.2 to target)
08/10/2008: 177.0 lbs (+32.0 to target) / 28.6 BMI (+5.2 to target)
08/03/08: 180.0 lbs (+35.0 to target) / 29.0 BMI (+5.6 to target)
Labels: weightloss
